UCD-64A
Aerial Acoustic Imaging Instrument
Product overview
Industry Perspectives
Product overview
Product Features
efficient
Intuitive
Intelligent
High adaptability
Technical Specifications
Microphone array
Drone platform
Camera
Other parameters
Here is the placeholder text
Microphone | 64ChannelMEMSMicrophone |
Effective Test Frequency Range | 4kHz-48kHz |
Test Acoustic Pressure Level Range | 30 dB-120 dB |
Acoustic Image Angle | 60° |
Frame Rate | 4kGreater than under test bandwidth20FPS |
Brand | DJI Drone |
Platform Model | Longitude and LatitudeM300 RTK/M350 RTK |
Flight Duration | ≥20Minutes |
Gimbal | Downward Gimbal |
Camera pixels | 800Ten thousand |
Camera focal length | Fixed focal length3.566mm |
Camera angle of view | Vertical and horizontal are both60° |
Operating Temperature | -20℃to+50℃ |
Relative Humidity | 10%-95%No condensation |
Structural Form | Split type |
Power Supply | Drone battery powered |
Weight | 1.2kg |
Choose the right product for you
Successful Cases
Related Resources
Contact Us
Message
Product Data
