SCH-2202
Acoustic imaging device for audible acoustic


Product overview
Industry Perspectives

Product overview
Product Features
Intelligent parameter tuning

Online monitoring

Microphone array

Non-contact

Technical Specifications
Audio-visual parameters
Hardware parameters
Function parameters
Other parameters
Here is the placeholder text
Effective measurement distance | 0.1m - 15m (Test conditions: 0.1mm leakage hole @ 0.1KG pipeline pressure, compressed air leakage situation) |
Frequency range | 566Hz~10279Hz (Range selectable) |
Acoustic pressure level range | 30-117dB |
Acoustic image frame rate | >25FPS |
CPU | Quad-core |
RAM | 4GB |
Storage | 16GB |
Microphone | 64 channels |
Camera | 500w |
Compensation light | 4 LED lights |
Display | 7-inch touchscreen |
Button | Support |
Communication interface | LAN RJ-45 |
USB interface | USB2.0 |
Audio-visual overlay display | Support |
Real-time time-frequency display | Support |
Algorithm mode adjustment | Support |
Dynamic range adjustment | Support |
Screenshot | Support |
Raw data storage | Support |
Data management | Support |
Data export | Support |
Power Supply | 12V Adapter Power Supply |
Battery | Built-in Lithium Battery for Charging and Discharging |
Indicator Light | Supports Charging Display |
Dimensions | 382*355*100mm |
Weight | ≤4KG |
Choose the right product for you
Successful Cases
Related Resources
Contact Us